| Voll (55 m a.s.l.) | |||||
|---|---|---|---|---|---|
| Temperature | |||||
| Highest | --- | Up time: 0.0% | |||
| Lowest | --- | ||||
| Average | --- | ||||
| Wind speed | |||||
| Strongest | --- | Up time: 0.0% | |||
| Average | --- | ||||
| Precipitation | |||||
| Most pr. hour | --- | Up time: 0.0% | |||
| Most pr. 24 hours | --- | Up time: 0.0% | |||
| Average pr. 24 hours | --- | ||||
| Total (note up time) | --- | ||||
| Hestavollane (885 m a.s.l.) | |||||
| Temperature | |||||
| Highest | 16.7 °C | July 29th 2010 | Show graph |
Up time: 100.0% | |
| Lowest | 5.0 °C | July 27th 2010 | Show graph |
||
| Average | 11.72 °C | ||||
| Wind speed | |||||
| Strongest | 5.2 m/s | July 28th 2010 | Show graph |
Up time: 100.0% | |
| Average | 2.32 m/s | ||||
| Sopande (1154 m a.s.l.) | |||||
| Temperature | |||||
| Highest | 15.3 °C | July 29th 2010 | Show graph |
Up time: 100.0% | |
| Lowest | 6.4 °C | July 31st 2010 | Show graph |
||
| Average | 10.36 °C | ||||