Voll | 5:29 pm |
---|---|
Temperature | 13,4 °C |
Wind average | 0,0 m/s (calm) |
Wind gust | 1,3 m/s (light air) |
Humidity | 75 % |
Precipitation i dag | 0,0 mm |
Precip. last hour | 0,0 mm |
Air pressure | Raskt fallande |
Kålsete | 5:29 pm |
Temperature | 9,3 °C |
Wind average | 5,4 m/s (gentle breeze) |
Wind gust | 8,0 m/s (fresh breeze) |
Wind direction | West-southwest (248°) |
Humidity | 79 % |
Air pressure | Sakte fallande |
Hestavollen | 5:20 pm |
Temperature | 6,0 °C |
Wind average | 7,0 m/s (moderate breeze) |
Wind direction | South (186°) |
Humidity | 84 % |
Sopande | 5:00 pm |
Temperature | 8,0 ºC |
Ygnesdal | 15:18 |
Snjodjup | 149 cm |
Vikjavev.no is Torstein Hønsi´s personal website. The theme of this site is Vik i Sogn, Norway. I started in April 2000 by publishing pictures of 50 summer farms in the mountains. Since then the site has been growing continuously, and currently you´ll find many pictures and various information on Vik.